Ikhamera ye-BLC-350 PLUS yeThebhulethi yeMikroskopu yeDijithali
Intshayelelo
I-BLC-350 PLUS yikhamera yethebhulethi yesizukulwana esitsha enobuchwepheshe bamva nje.Ixhotyiswe ngojongano lwamazwe ngamazwe oluqhelekileyo lwe-C, lunokuba lula ukuthunga kwi-C-mount coupler kunye ne-eyepiece adapter.Iyahambelana ne-monocular, i-binocular, i-trinocular kunye naluphi na uhlobo lwee-microscopes, ezifana nebhayoloji, i-stereo, ividiyo, i-polarizing, i-metallurgical microscopes okanye i-telescopes.
Iimbonakalo
1. Gqibezela iMisebenzi yeSicelo, hayi iKhamera kuphela, ngokunjalo nePC yeCwecwe!
2. Isiboniso soMfanekiso oPhezulu oPhezulu, ukuBuyiswa koMbala oMhle kunye neNkcazo, 1 / 2.5 "Inzwa ye-CMOS, i-2592 * 1936.
3. ISigqibo soMfanekiso oThunyiweyo ngu-4032 * 3024 (Max, ngokufakela).
4. 9.7inch 2048 * 1536 HD Umbala we-LCD weRetinal, unokuSebenziswa yi-USB Keyboard kunye neMouse.
5. Android 5.1Operating System.
6. I-RK3288 Quad Core 1.8Hz CPU.
7. Ikhadi leMemori ye-TF ye-32G ye-C10 yangaphandle.
8. I-Wi-Fi kunye neBluetooth Ready.
9. Yakha-kwiMicroscopy Software yokuThatha/iRekhoda iMifanekiso kunye neMilinganiselo.
10. I-Standard C-Mount Interface.
Ukucaciswa kweThebhulethi
| Hardware | ICPU | I-RK3288 Quad Core 1.8Hz |
| Bonisa | 9.7intshi 2048 * 1536 Color LCD, 5points Capacitance Touch Screen | |
| Ugcino | RAM 2GB DDR3 | |
| I-ROM 8GB | ||
| INkxaso yeKhadi leMemori ye-TF yangaphandle, uMmandla oPhezulu ukuya kwi-32GB | ||
| Ikhamera | Umlinganiselo weSakhelo: 30pfs(Ubukhulu) | |
| Izindlu I-Abs + yePlastiki yeNdlu yePlastiki + i-Aluminiyamu ye-Back Case, i-Metal Stand | Izindlu | Abs + Metal Housing, Metal Stand |
| Uthungelwano | I-WI-FI | |
| ibluetooth | ||
| I/O | I-USB / i-Mini-USB (OTG), iNkxaso ye-USB Keyboard kunye neMouse | |
| TF Memory Card slot | ||
| I-DC12V 2A Amandla | ||
| Imakrofoni eyakhelwe-ngaphakathi | ||
| Vula/Vala iqhosha | ||
| Imveliso yeHDMI | ||
| Isoftware | Inkqubo yokwenza | Android 5.1 |
| Banding Software | Yakha-ngaphakathi kwiMicroscopy Software |
Ukucaciswa kweKhamera eyakhelwe-ngaphakathi
| Ubungakanani boluvo | 1/2.5-intshi (4:3), |
| 5.70mm(H) *4.28mm(V) | |
| 7.13mm(diagonal) | |
| IiPixels ezisebenzayo | 2592H*1944 |
| Ubungakanani bePixel | 2.2um *2.2um |
| Isisombululo soMfanekiso othathiweyo | 4032*3024 (Ubukhulu, ngofakelo) |
| Ireyithi yesakhelo sokujonga kwangaphambili | 30fps @1024*768;15fps@2048*1536/1600*1200 |
| IsiGqibo seVidiyo | 1024*768 |
| Uluhlu olunamandla | 66.5dB |
| SNR | 40.5dB |
| A/D Converter | I-12-bit, Kwi-chip |
| Uvakalelo | 0.53V/lux-sec (550nm) |
| Shutter | Isivalo esiRolling se-Electronic (ERS) |
| Ibhalansi emhlophe | Okuzenzekelayo/Ngesandla |
| Umzekelo wokuSebenza | Okuzenzekelayo/Ngesandla |
| Uhlengahlengiso lweParameter | Ukuqaqamba/ Umahluko/ Ukwaneliseka/ Ubukhali / Uhlengahlengiso lweGamma |
| Flip kunye neMirror Imisebenzi | Jikelezisa uMfanekiso ngokuthe tye okanye ngokuthe nkqo |
Imizekelo yeeMfanekiso
Isatifikethi
Ulungiselelo


